Signals
Monsey
Bayonne
Climate
71 · Top 47%
vs71 · Top 48%
Physical resilience
84 · Top 19%
vs29 · Bottom 23%
Housing affordability
0 · Bottom 1%
vs61 · Bottom 22%
Access
87 · Bottom 34%
vs99 · Top 14%
Economic stability
28 · Bottom 5%
vs55 · Bottom 40%
Measured values
| Metric | Monsey | Bayonne | Source period |
|---|---|---|---|
| Population | 28,160 | 71,553 | 2024 ACS 5-Year |
| Median household income | $47,629 | $83,887 | 2024 ACS 5-Year |
| Per capita income | $16,074 | $42,565 | 2024 ACS 5-Year |
| Population density | 12,281/sq mi | 12,292/sq mi | 2024 ACS 5-Year |
| Median home value | $921,000 | $460,100 | 2024 ACS 5-Year |
| Median gross rent | $1,892 | $1,682 | 2024 ACS 5-Year |
| Homeownership rate | 34.9% | 36.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 15.2% | 39.6% | 2024 ACS 5-Year |
| Poverty rate | 49.1% | 14.4% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 4 mi | NASR current cycle |
| Average commute | 24.6 min | 36.4 min | 2024 ACS 5-Year |
| Median age | 16.1 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Monsey
Elevated or high exposure: earthquake.
Bayonne
Elevated or high exposure: inland flooding, coastal flooding.
Full profiles: Monsey, NY · Bayonne, NJ · How this is calculated: methodology