Signals
Monroe
Wooster
Growth
29 · Bottom 18%
vs40 · Bottom 33%
Climate
63 · Bottom 40%
vs62 · Bottom 33%
Physical resilience
73 · Top 24%
vs86 · Top 8%
Housing affordability
100 · Top 27%
vs100 · Top 29%
Access
92 · Top 20%
vs91 · Top 22%
Economic stability
72 · Top 23%
vs78 · Top 16%
Measured values
| Metric | Monroe | Wooster | Source period |
|---|---|---|---|
| Population | 155,505 | 116,588 | 2024 ACS 5-Year |
| Median household income | $77,335 | $73,574 | 2024 ACS 5-Year |
| Per capita income | $40,470 | $35,229 | 2024 ACS 5-Year |
| Population density | 283/sq mi | 210/sq mi | 2024 ACS 5-Year |
| Median home value | $228,900 | $222,100 | 2024 ACS 5-Year |
| Median gross rent | $1,059 | $881 | 2024 ACS 5-Year |
| Homeownership rate | 81.7% | 76.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.3% | 25.1% | 2024 ACS 5-Year |
| Poverty rate | 10.5% | 9.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 201 | 230 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.3 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | -5.6% | 1.8% | 12 months ending July 2026 |
| Average July high | 86°F | 82°F | 1991-2020 Normals |
| Average January low | 20°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 30.2" | 36.9" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 24 mi | NASR current cycle |
| Average commute | 28.2 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 42.8 | 38.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Monroe
Elevated or high exposure: strong wind, tornado.
Wooster
Elevated or high exposure: tornado.
Full profiles: Monroe, MI Metro Area · Wooster, OH Micro Area · How this is calculated: methodology