Signals
Molalla
Aloha
Climate
74 · Top 35%
vs73 · Top 38%
Physical resilience
48 · Bottom 40%
vs54 · Bottom 46%
Housing affordability
68 · Bottom 31%
vs70 · Bottom 35%
Schools
13 · Bottom 3%
vs84 · Top 9%
Access
82 · Bottom 24%
vs91 · Bottom 48%
Economic stability
79 · Top 9%
vs72 · Top 25%
Measured values
| Metric | Molalla | Aloha | Source period |
|---|---|---|---|
| Population | 10,186 | 52,389 | 2024 ACS 5-Year |
| Median household income | $89,318 | $101,934 | 2024 ACS 5-Year |
| Per capita income | $38,443 | $42,582 | 2024 ACS 5-Year |
| Population density | 4,063/sq mi | 7,179/sq mi | 2024 ACS 5-Year |
| Median home value | $447,100 | $484,400 | 2024 ACS 5-Year |
| Median gross rent | $1,654 | $1,896 | 2024 ACS 5-Year |
| Homeownership rate | 54.8% | 67.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.8% | 34.5% | 2024 ACS 5-Year |
| Poverty rate | 4.3% | 7.8% | 2024 ACS 5-Year |
| Average July high | 83°F | 82°F | 1991-2020 Normals |
| Average January low | 36°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 39.5" | 35.9" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 15 mi | NASR current cycle |
| Average commute | 31.2 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 32.2 | 37.2 | 2024 ACS 5-Year |
| Public schools | 5 | 7 | 2024-25 school year |
| Students per teacher | 18.24 | 16.65 | 2024-25 school year |
| Math proficiency | 15.4% | 73.2% | 2019-20 school year |
| Reading proficiency | 26.5% | 65.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 65.6% | 52.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Molalla
Elevated or high exposure: earthquake, heat wave.
Aloha
Elevated or high exposure: earthquake.
Full profiles: Molalla, OR · Aloha, OR · How this is calculated: methodology