Signals
Mishawaka
Granger
Climate
61 · Bottom 17%
vs61 · Bottom 17%
Physical resilience
95 · Top 3%
vs95 · Top 4%
Housing affordability
87 · Top 38%
vs100 · Top 8%
Schools
40 · Bottom 35%
vs83 · Top 10%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
51 · Bottom 32%
vs75 · Top 17%
Measured values
| Metric | Mishawaka | Granger | Source period |
|---|---|---|---|
| Population | 51,021 | 30,321 | 2024 ACS 5-Year |
| Median household income | $54,291 | $123,318 | 2024 ACS 5-Year |
| Per capita income | $34,469 | $57,489 | 2024 ACS 5-Year |
| Population density | 2,819/sq mi | 1,234/sq mi | 2024 ACS 5-Year |
| Median home value | $155,500 | $331,100 | 2024 ACS 5-Year |
| Median gross rent | $1,070 | $1,656 | 2024 ACS 5-Year |
| Homeownership rate | 49.3% | 95.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 29.2% | 56.3% | 2024 ACS 5-Year |
| Poverty rate | 16.4% | 4.7% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 39.2" | 39.2" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 10 mi | NASR current cycle |
| Average commute | 22.6 min | 23.5 min | 2024 ACS 5-Year |
| Median age | 36.0 | 40.4 | 2024 ACS 5-Year |
| Public schools | 17 | 7 | 2024-25 school year |
| Students per teacher | 16.85 | 18.87 | 2024-25 school year |
| Math proficiency | 34.5% | 73.5% | 2019-20 school year |
| Reading proficiency | 38.8% | 71.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 37.3% | 26.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Mishawaka, IN · Granger, IN · How this is calculated: methodology