Signals
Milton
Newton
Climate
62 · Bottom 24%
vs62 · Bottom 24%
Physical resilience
92 · Top 9%
vs88 · Top 13%
Housing affordability
78 · Bottom 46%
vs68 · Bottom 31%
Schools
85 · Top 7%
vs94 · Top 1%
Access
99 · Top 14%
vs99 · Top 15%
Economic stability
78 · Top 11%
vs73 · Top 22%
Measured values
| Metric | Milton | Newton | Source period |
|---|---|---|---|
| Population | 28,587 | 89,044 | 2024 ACS 5-Year |
| Median household income | $188,529 | $190,304 | 2024 ACS 5-Year |
| Per capita income | $74,857 | $97,547 | 2024 ACS 5-Year |
| Population density | 2,197/sq mi | 4,995/sq mi | 2024 ACS 5-Year |
| Median home value | $933,200 | $1,264,900 | 2024 ACS 5-Year |
| Median gross rent | $1,474 | $2,370 | 2024 ACS 5-Year |
| Homeownership rate | 85.2% | 70.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 71.9% | 81.1% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 4.5% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 53.3" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 11 mi | NASR current cycle |
| Average commute | 34.9 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 41.1 | 42.1 | 2024 ACS 5-Year |
| Public schools | 6 | 22 | 2024-25 school year |
| Students per teacher | 12.92 | 10.67 | 2024-25 school year |
| Math proficiency | 54.3% | 61.8% | 2019-20 school year |
| Reading proficiency | 64.2% | 71.7% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Milton
Elevated or high exposure: hurricane, coastal flooding.
Newton
Elevated or high exposure: earthquake.
Full profiles: Milton, MA · Newton, MA · How this is calculated: methodology