Signals
Cambridge
Milton
Climate: Cambridge is the more favorable of the two.
Climate
65 · Bottom 36%
vs62 · Bottom 24%
Physical resilience: Milton is the more favorable of the two.
Physical resilience
88 · Top 14%
vs92 · Top 9%
Housing affordability: Milton is the more favorable of the two.
Housing affordability
41 · Bottom 5%
vs78 · Bottom 45%
Schools: Milton is the more favorable of the two.
Schools
74 · Top 21%
vs85 · Top 7%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability: Milton is the more favorable of the two.
Economic stability
58 · Bottom 45%
vs78 · Top 11%
Measured values
| Metric | Cambridge | Milton | Source period |
|---|---|---|---|
| Population | 118,796 | 28,587 | 2024 ACS 5-Year |
| Median household income | $130,748 | $188,529 | 2024 ACS 5-Year |
| Per capita income | $78,723 | $74,857 | 2024 ACS 5-Year |
| Population density | 18,571/sq mi | 2,197/sq mi | 2024 ACS 5-Year |
| Median home value | $1,092,100 | $933,200 | 2024 ACS 5-Year |
| Median gross rent | $2,787 | $1,474 | 2024 ACS 5-Year |
| Homeownership rate | 33.5% | 85.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 80.8% | 71.9% | 2024 ACS 5-Year |
| Poverty rate | 12.8% | 4.7% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 23°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 9 mi | NASR current cycle |
| Average commute | 28.0 min | 34.9 min | 2024 ACS 5-Year |
| Median age | 30.4 | 41.1 | 2024 ACS 5-Year |
| Public schools | 25 | 6 | 2024-25 school year |
| Students per teacher | 9.92 | 12.92 | 2024-25 school year |
| Math proficiency | 37.5% | 54.3% | 2019-20 school year |
| Reading proficiency | 54.6% | 64.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cambridge
Elevated or high exposure: earthquake.
Milton
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Cambridge, MA · Milton, MA · How this is calculated: methodology