Signals
Milton
Boston
Climate
62 · Bottom 24%
vs65 · Bottom 36%
Physical resilience
92 · Top 9%
vs97 · Top 1%
Housing affordability
78 · Bottom 46%
vs44 · Bottom 6%
Schools
85 · Top 7%
vs41 · Bottom 36%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
78 · Top 11%
vs55 · Bottom 39%
Measured values
| Metric | Milton | Boston | Source period |
|---|---|---|---|
| Population | 28,587 | 666,442 | 2024 ACS 5-Year |
| Median household income | $188,529 | $97,344 | 2024 ACS 5-Year |
| Per capita income | $74,857 | $61,698 | 2024 ACS 5-Year |
| Population density | 2,197/sq mi | 13,786/sq mi | 2024 ACS 5-Year |
| Median home value | $933,200 | $731,700 | 2024 ACS 5-Year |
| Median gross rent | $1,474 | $2,147 | 2024 ACS 5-Year |
| Homeownership rate | 85.2% | 35.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 71.9% | 54.9% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 16.6% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 19°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 53.3" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 2 mi | NASR current cycle |
| Average commute | 34.9 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 41.1 | 33.3 | 2024 ACS 5-Year |
| Public schools | 6 | 127 | 2024-25 school year |
| Students per teacher | 12.92 | 10.92 | 2024-25 school year |
| Math proficiency | 54.3% | 21.9% | 2019-20 school year |
| Reading proficiency | 64.2% | 34.8% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Milton
Elevated or high exposure: hurricane, coastal flooding.
Boston
Elevated or high exposure: hurricane.
Full profiles: Milton, MA · Boston, MA · How this is calculated: methodology