Signals
Mililani Town
Waipahu
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
21 · Bottom 15%
vs21 · Bottom 15%
Housing affordability
55 · Bottom 14%
vs56 · Bottom 16%
Access
94 · Top 41%
vs95 · Top 40%
Economic stability
74 · Top 19%
vs57 · Bottom 43%
Measured values
| Metric | Mililani Town | Waipahu | Source period |
|---|---|---|---|
| Population | 27,668 | 40,482 | 2024 ACS 5-Year |
| Median household income | $127,363 | $103,895 | 2024 ACS 5-Year |
| Per capita income | $52,408 | $31,626 | 2024 ACS 5-Year |
| Population density | 6,901/sq mi | 15,117/sq mi | 2024 ACS 5-Year |
| Median home value | $923,900 | $868,600 | 2024 ACS 5-Year |
| Median gross rent | $2,384 | $1,658 | 2024 ACS 5-Year |
| Homeownership rate | 81.2% | 59.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 43.8% | 20.1% | 2024 ACS 5-Year |
| Poverty rate | 3.2% | 12.0% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 65°F | 65°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 7 mi | NASR current cycle |
| Average commute | 32.5 min | 35.8 min | 2024 ACS 5-Year |
| Median age | 45.5 | 40.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mililani Town
Elevated or high exposure: inland flooding, wildfire, tsunami.
Waipahu
Elevated or high exposure: inland flooding, wildfire, tsunami.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Mililani Town
70
Your Score
—
Area Score
Waipahu
63
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Mililani Town, HI · Waipahu, HI · How this is calculated: methodology