Signals
Middleburg
Jacksonville Beach
Opportunity
43 · Bottom 22%
vs54 · Bottom 45%
Climate
80 · Top 17%
vs85 · Top 10%
Physical resilience
36 · Bottom 29%
vs54 · Bottom 46%
Housing affordability
95 · Top 19%
vs79 · Bottom 48%
Schools
68 · Top 29%
vs79 · Top 15%
Access
85 · Bottom 29%
vs91 · Bottom 46%
Economic stability
62 · Top 45%
vs66 · Top 38%
Measured values
| Metric | Middleburg | Jacksonville Beach | Source period |
|---|---|---|---|
| Population | 11,644 | 23,654 | 2024 ACS 5-Year |
| Median household income | $74,634 | $120,698 | 2024 ACS 5-Year |
| Per capita income | $35,641 | $79,262 | 2024 ACS 5-Year |
| Population density | 594/sq mi | 3,233/sq mi | 2024 ACS 5-Year |
| Median home value | $254,600 | $575,800 | 2024 ACS 5-Year |
| Median gross rent | $1,093 | $1,848 | 2024 ACS 5-Year |
| Homeownership rate | 87.2% | 68.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.9% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 18.9% | 59.5% | 2024 ACS 5-Year |
| Poverty rate | 8.0% | 4.8% | 2024 ACS 5-Year |
| Average July high | 92°F | 91°F | 1991-2020 Normals |
| Average January low | 47°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 47.6" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 33 mi | 22 mi | NASR current cycle |
| Average commute | 39.9 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 44.7 | 46.1 | 2024 ACS 5-Year |
| Public schools | 10 | 4 | 2024-25 school year |
| Students per teacher | 15.04 | 20.04 | 2024-25 school year |
| Math proficiency | 63.6% | 77.3% | 2019-20 school year |
| Reading proficiency | 58.7% | 74.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 56.2% | 22.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Middleburg
Elevated or high exposure: hurricane, inland flooding.
Jacksonville Beach
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Middleburg
67
Your Score
—
Area Score
Jacksonville Beach
70
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Middleburg, FL · Jacksonville Beach, FL · How this is calculated: methodology