Metuchen and Dumont receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Metuchen
Dumont
Opportunity
71 · Top 20%
vs80 · Top 7%
Growth
35 · Bottom 24%
vs31 · Bottom 19%
Climate
71 · Top 48%
vs71 · Top 47%
Physical resilience
46 · Bottom 36%
vs47 · Bottom 37%
Housing affordability
91 · Top 30%
vs89 · Top 33%
Schools
79 · Top 14%
vs76 · Top 19%
Access
96 · Top 32%
vs93 · Top 47%
Economic stability
83 · Top 4%
vs76 · Top 15%
Measured values
| Metric | Metuchen | Dumont | Source period |
|---|---|---|---|
| Population | 15,144 | 18,279 | 2024 ACS 5-Year |
| Median household income | $158,052 | $126,071 | 2024 ACS 5-Year |
| Per capita income | $71,224 | $51,787 | 2024 ACS 5-Year |
| Population density | 5,338/sq mi | 9,369/sq mi | 2024 ACS 5-Year |
| Median home value | $604,300 | $497,400 | 2024 ACS 5-Year |
| Median gross rent | $2,078 | $1,787 | 2024 ACS 5-Year |
| Homeownership rate | 74.6% | 72.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 3.8% | June 2026 |
| Employment change (year over year) | 0.6% | 1.5% | June 2026 |
| Bachelor's degree or higher | 67.1% | 50.3% | 2024 ACS 5-Year |
| Poverty rate | 3.6% | 6.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 8 | 6 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | -97.2% | -84.2% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 20 mi | NASR current cycle |
| Average commute | 40.3 min | 36.5 min | 2024 ACS 5-Year |
| Median age | 39.1 | 41.2 | 2024 ACS 5-Year |
| Public schools | 5 | 5 | 2024-25 school year |
| Students per teacher | 12.20 | 11.75 | 2024-25 school year |
| Math proficiency | 40.0% | 36.6% | 2019-20 school year |
| Reading proficiency | 56.7% | 54.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 15.2% | 16.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Metuchen
Elevated or high exposure: strong wind, earthquake.
Dumont
Elevated or high exposure: coastal flooding, earthquake.
Full profiles: Metuchen, NJ · Dumont, NJ · How this is calculated: methodology