Signals
Metairie
Kenner
Climate
77 · Top 23%
vs77 · Top 23%
Physical resilience
31 · Bottom 24%
vs31 · Bottom 24%
Housing affordability
80 · Top 50%
vs81 · Top 49%
Schools
63 · Top 35%
vs37 · Bottom 31%
Access
95 · Top 40%
vs97 · Top 29%
Economic stability
55 · Bottom 39%
vs50 · Bottom 32%
Measured values
| Metric | Metairie | Kenner | Source period |
|---|---|---|---|
| Population | 139,729 | 64,904 | 2024 ACS 5-Year |
| Median household income | $73,042 | $64,020 | 2024 ACS 5-Year |
| Per capita income | $46,765 | $36,508 | 2024 ACS 5-Year |
| Population density | 6,033/sq mi | 4,359/sq mi | 2024 ACS 5-Year |
| Median home value | $327,500 | $246,300 | 2024 ACS 5-Year |
| Median gross rent | $1,175 | $1,179 | 2024 ACS 5-Year |
| Homeownership rate | 62.1% | 63.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 41.2% | 29.1% | 2024 ACS 5-Year |
| Poverty rate | 12.5% | 15.4% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 46°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 63.3" | 63.3" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 1 mi | NASR current cycle |
| Average commute | 23.3 min | 27.5 min | 2024 ACS 5-Year |
| Median age | 41.3 | 39.3 | 2024 ACS 5-Year |
| Public schools | 18 | 10 | 2024-25 school year |
| Students per teacher | 13.62 | 14.51 | 2024-25 school year |
| Math proficiency | 35.8% | 25.6% | 2019-20 school year |
| Reading proficiency | 43.9% | 34.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 58.5% | 65.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Metairie
Elevated or high exposure: hurricane.
Kenner
Elevated or high exposure: hurricane.
Full profiles: Metairie, LA · Kenner, LA · How this is calculated: methodology