Signals
Metairie
Harvey
Climate
77 · Top 23%
vs78 · Top 21%
Physical resilience
31 · Bottom 24%
vs31 · Bottom 24%
Housing affordability
80 · Top 50%
vs62 · Bottom 23%
Schools
63 · Top 35%
vs14 · Bottom 4%
Access
95 · Top 40%
vs92 · Top 49%
Economic stability
55 · Bottom 39%
vs39 · Bottom 16%
Measured values
| Metric | Metairie | Harvey | Source period |
|---|---|---|---|
| Population | 139,729 | 20,915 | 2024 ACS 5-Year |
| Median household income | $73,042 | $48,774 | 2024 ACS 5-Year |
| Per capita income | $46,765 | $30,086 | 2024 ACS 5-Year |
| Population density | 6,033/sq mi | 3,224/sq mi | 2024 ACS 5-Year |
| Median home value | $327,500 | $200,100 | 2024 ACS 5-Year |
| Median gross rent | $1,175 | $1,190 | 2024 ACS 5-Year |
| Homeownership rate | 62.1% | 52.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 41.2% | 19.1% | 2024 ACS 5-Year |
| Poverty rate | 12.5% | 25.7% | 2024 ACS 5-Year |
| Average July high | 91°F | 94°F | 1991-2020 Normals |
| Average January low | 46°F | 47°F | 1991-2020 Normals |
| Annual precipitation | 63.3" | 64.6" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 14 mi | NASR current cycle |
| Average commute | 23.3 min | 30.2 min | 2024 ACS 5-Year |
| Median age | 41.3 | 41.6 | 2024 ACS 5-Year |
| Public schools | 18 | 7 | 2024-25 school year |
| Students per teacher | 13.62 | 17.20 | 2024-25 school year |
| Math proficiency | 35.8% | 15.9% | 2019-20 school year |
| Reading proficiency | 43.9% | 25.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 58.5% | 74.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Metairie
Elevated or high exposure: hurricane.
Harvey
Elevated or high exposure: hurricane.
Full profiles: Metairie, LA · Harvey, LA · How this is calculated: methodology