Signals
Mercerville
Pompton Lakes
Opportunity
64 · Top 34%
vs67 · Top 27%
Climate
70 · Bottom 47%
vs65 · Bottom 35%
Physical resilience
36 · Bottom 29%
vs36 · Bottom 29%
Housing affordability
100 · Top 8%
vs94 · Top 23%
Schools
50 · Bottom 48%
vs60 · Top 40%
Access
81 · Bottom 23%
vs90 · Bottom 44%
Economic stability
74 · Top 19%
vs77 · Top 13%
Measured values
| Metric | Mercerville | Pompton Lakes | Source period |
|---|---|---|---|
| Population | 13,535 | 11,047 | 2024 ACS 5-Year |
| Median household income | $128,277 | $124,454 | 2024 ACS 5-Year |
| Per capita income | $52,335 | $55,018 | 2024 ACS 5-Year |
| Population density | 3,670/sq mi | 3,825/sq mi | 2024 ACS 5-Year |
| Median home value | $358,600 | $442,400 | 2024 ACS 5-Year |
| Median gross rent | $1,621 | $1,845 | 2024 ACS 5-Year |
| Homeownership rate | 84.7% | 80.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.9% | June 2026 |
| Employment change (year over year) | 0.4% | 1.6% | June 2026 |
| Bachelor's degree or higher | 43.7% | 43.8% | 2024 ACS 5-Year |
| Poverty rate | 3.2% | 8.4% | 2024 ACS 5-Year |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 24°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 45.6" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 38 mi | 22 mi | NASR current cycle |
| Average commute | 26.0 min | 31.7 min | 2024 ACS 5-Year |
| Median age | 45.1 | 39.7 | 2024 ACS 5-Year |
| Public schools | 4 | 4 | 2024-25 school year |
| Students per teacher | 12.52 | 11.66 | 2024-25 school year |
| Math proficiency | 19.3% | 24.0% | 2019-20 school year |
| Reading proficiency | 39.1% | 43.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 53.9% | 29.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mercerville
Elevated or high exposure: strong wind, inland flooding, hurricane.
Pompton Lakes
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Mercerville
68
Your Score
—
Area Score
Pompton Lakes
69
Your Score
65
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Mercerville, NJ · Pompton Lakes, NJ · How this is calculated: methodology