Signals
Mercedes
La Homa
Opportunity
38 · Bottom 15%
vs33 · Bottom 9%
Climate
71 · Top 44%
vs69 · Bottom 44%
Physical resilience
23 · Bottom 18%
vs23 · Bottom 18%
Housing affordability
94 · Top 23%
vs86 · Top 40%
Schools
15 · Bottom 5%
vs20 · Bottom 11%
Access
86 · Bottom 32%
vs69 · Bottom 11%
Economic stability
27 · Bottom 5%
vs29 · Bottom 6%
Measured values
| Metric | Mercedes | La Homa | Source period |
|---|---|---|---|
| Population | 16,733 | 11,285 | 2024 ACS 5-Year |
| Median household income | $46,904 | $36,895 | 2024 ACS 5-Year |
| Per capita income | $20,044 | $14,820 | 2024 ACS 5-Year |
| Population density | 1,418/sq mi | 1,788/sq mi | 2024 ACS 5-Year |
| Median home value | $111,800 | $109,200 | 2024 ACS 5-Year |
| Median gross rent | $812 | $740 | 2024 ACS 5-Year |
| Homeownership rate | 62.8% | 78.7% | 2024 ACS 5-Year |
| Unemployment rate | 7.0% | 7.0% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 15.5% | 7.9% | 2024 ACS 5-Year |
| Poverty rate | 28.6% | 37.4% | 2024 ACS 5-Year |
| Average July high | 96°F | 99°F | 1991-2020 Normals |
| Average January low | 50°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 24.0" | 22.2" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 44 mi | NASR current cycle |
| Average commute | 21.0 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 33.2 | 27.3 | 2024 ACS 5-Year |
| Public schools | 15 | 13 | 2024-25 school year |
| Students per teacher | 14.41 | 14.79 | 2024-25 school year |
| Math proficiency | 16.6% | 19.0% | 2019-20 school year |
| Reading proficiency | 23.7% | 30.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 81.9% | 87.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mercedes
Elevated or high exposure: cold wave, hurricane, hail.
La Homa
Elevated or high exposure: cold wave, hurricane, hail.
Full profiles: Mercedes, TX · La Homa, TX · How this is calculated: methodology