Melissa and McKinney receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Melissa
McKinney
Opportunity
71 · Top 20%
vs68 · Top 26%
Growth
70 · Top 16%
vs76 · Top 9%
Climate
65 · Bottom 33%
vs65 · Bottom 33%
Physical resilience
67 · Top 40%
vs67 · Top 40%
Housing affordability
88 · Top 36%
vs90 · Top 31%
Schools
87 · Top 5%
vs82 · Top 12%
Access
85 · Bottom 30%
vs89 · Bottom 38%
Economic stability
86 · Top 1%
vs78 · Top 11%
Measured values
| Metric | Melissa | McKinney | Source period |
|---|---|---|---|
| Population | 20,136 | 210,600 | 2024 ACS 5-Year |
| Median household income | $138,763 | $124,215 | 2024 ACS 5-Year |
| Per capita income | $46,817 | $55,643 | 2024 ACS 5-Year |
| Population density | 1,757/sq mi | 3,081/sq mi | 2024 ACS 5-Year |
| Median home value | $454,000 | $471,800 | 2024 ACS 5-Year |
| Median gross rent | $2,532 | $1,901 | 2024 ACS 5-Year |
| Homeownership rate | 88.7% | 63.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.8% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 52.6% | 54.1% | 2024 ACS 5-Year |
| Poverty rate | 1.9% | 5.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 351 | 3,065 | 12 months ending July 2026 |
| Permits per 1,000 residents | 17.4 | 14.6 | 12 months ending July 2026 |
| Permit change (year over year) | -43.6% | -2.9% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 27 mi | NASR current cycle |
| Average commute | 37.1 min | 29.7 min | 2024 ACS 5-Year |
| Median age | 36.3 | 36.9 | 2024 ACS 5-Year |
| Public schools | 6 | 52 | 2024-25 school year |
| Students per teacher | 16.22 | 14.55 | 2024-25 school year |
| Math proficiency | 73.3% | 54.1% | 2019-20 school year |
| Reading proficiency | 68.3% | 58.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 18.4% | 28.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Melissa
Elevated or high exposure: hail.
McKinney
Elevated or high exposure: hail.
Full profiles: Melissa, TX · McKinney, TX · How this is calculated: methodology