Medford receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Medford
Lawrence
Opportunity
63 · Top 35%
vs28 · Bottom 5%
Growth
34 · Bottom 23%
vs35 · Bottom 24%
Climate
65 · Bottom 36%
vs63 · Bottom 25%
Physical resilience
88 · Top 14%
vs78 · Top 27%
Housing affordability
61 · Bottom 21%
vs34 · Bottom 2%
Schools
61 · Top 38%
vs26 · Bottom 18%
Access
99 · Top 14%
vs92 · Top 50%
Economic stability
74 · Top 19%
vs60 · Bottom 49%
Measured values
| Metric | Medford | Lawrence | Source period |
|---|---|---|---|
| Population | 59,354 | 88,736 | 2024 ACS 5-Year |
| Median household income | $129,540 | $60,433 | 2024 ACS 5-Year |
| Per capita income | $66,184 | $28,249 | 2024 ACS 5-Year |
| Population density | 7,327/sq mi | 12,805/sq mi | 2024 ACS 5-Year |
| Median home value | $755,500 | $415,200 | 2024 ACS 5-Year |
| Median gross rent | $2,509 | $1,662 | 2024 ACS 5-Year |
| Homeownership rate | 54.1% | 28.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 6.1% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 59.8% | 16.8% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 17.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 9 | 12 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | 50.0% | 9.1% | 12 months ending July 2026 |
| Average July high | 82°F | 83°F | 1991-2020 Normals |
| Average January low | 23°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 40.9" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 21 mi | NASR current cycle |
| Average commute | 32.8 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 35.9 | 32.6 | 2024 ACS 5-Year |
| Public schools | 8 | 35 | 2024-25 school year |
| Students per teacher | 10.22 | 11.79 | 2024-25 school year |
| Math proficiency | 27.1% | 16.1% | 2019-20 school year |
| Reading proficiency | 47.3% | 28.1% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Medford
Elevated or high exposure: earthquake.
Lawrence
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Full profiles: Medford, MA · Lawrence, MA · How this is calculated: methodology