Signals
McLean
Vienna
Climate
72 · Top 42%
vs74 · Top 31%
Physical resilience
81 · Top 22%
vs80 · Top 24%
Housing affordability
74 · Bottom 39%
vs81 · Top 49%
Schools
92 · Top 3%
vs90 · Top 4%
Access
95 · Top 34%
vs97 · Top 22%
Economic stability
72 · Top 24%
vs77 · Top 12%
Measured values
| Metric | McLean | Vienna | Source period |
|---|---|---|---|
| Population | 49,627 | 16,412 | 2024 ACS 5-Year |
| Median household income | $250,000+ | $216,953 | 2024 ACS 5-Year |
| Per capita income | $131,068 | $97,827 | 2024 ACS 5-Year |
| Population density | 2,001/sq mi | 3,727/sq mi | 2024 ACS 5-Year |
| Median home value | $1,412,700 | $1,008,800 | 2024 ACS 5-Year |
| Median gross rent | $3,422 | $2,391 | 2024 ACS 5-Year |
| Homeownership rate | 86.1% | 83.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 84.3% | 74.7% | 2024 ACS 5-Year |
| Poverty rate | 2.9% | 5.0% | 2024 ACS 5-Year |
| Average July high | 90°F | 88°F | 1991-2020 Normals |
| Average January low | 30°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 41.8" | 43.2" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 11 mi | NASR current cycle |
| Average commute | 30.4 min | 28.6 min | 2024 ACS 5-Year |
| Median age | 46.6 | 41.7 | 2024 ACS 5-Year |
| Public schools | 8 | 7 | 2024-25 school year |
| Students per teacher | 15.08 | 12.35 | 2024-25 school year |
| Math proficiency | 85.9% | 72.6% | 2019-20 school year |
| Reading proficiency | 91.3% | 85.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 7.1% | 20.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: McLean, VA · Vienna, VA · How this is calculated: methodology