Signals
McKee City
Temple Terrace
Opportunity
44 · Bottom 24%
vs47 · Bottom 31%
Climate
70 · Top 50%
vs81 · Top 13%
Physical resilience
38 · Bottom 31%
vs35 · Bottom 28%
Housing affordability
67 · Bottom 30%
vs57 · Bottom 17%
Access
98 · Top 19%
vs99 · Top 8%
Economic stability
68 · Top 34%
vs66 · Top 38%
Measured values
| Metric | McKee City | Temple Terrace | Source period |
|---|---|---|---|
| Population | 10,731 | 27,275 | 2024 ACS 5-Year |
| Median household income | $68,133 | $69,252 | 2024 ACS 5-Year |
| Per capita income | $36,435 | $38,513 | 2024 ACS 5-Year |
| Population density | 2,227/sq mi | 3,608/sq mi | 2024 ACS 5-Year |
| Median home value | $218,100 | $334,800 | 2024 ACS 5-Year |
| Median gross rent | $1,799 | $1,594 | 2024 ACS 5-Year |
| Homeownership rate | 59.6% | 50.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.8% | June 2026 |
| Employment change (year over year) | -0.1% | -0.6% | June 2026 |
| Bachelor's degree or higher | 28.6% | 44.5% | 2024 ACS 5-Year |
| Poverty rate | 10.2% | 9.0% | 2024 ACS 5-Year |
| Average July high | 87°F | 91°F | 1991-2020 Normals |
| Average January low | 25°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 11 mi | NASR current cycle |
| Average commute | 24.5 min | 28.3 min | 2024 ACS 5-Year |
| Median age | 39.8 | 34.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
McKee City
Elevated or high exposure: strong wind, coastal flooding, hurricane.
Temple Terrace
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
McKee City
64
Your Score
—
Area Score
Temple Terrace
55
Your Score
49
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: McKee City, NJ · Temple Terrace, FL · How this is calculated: methodology