Signals
McFarland
Lamont
Opportunity
30 · Bottom 7%
vs26 · Bottom 4%
Climate
69 · Bottom 44%
vs69 · Bottom 44%
Physical resilience
15 · Bottom 10%
vs15 · Bottom 10%
Housing affordability
62 · Bottom 23%
vs41 · Bottom 5%
Access
93 · Top 48%
vs96 · Top 31%
Economic stability
42 · Bottom 20%
vs38 · Bottom 14%
Measured values
| Metric | McFarland | Lamont | Source period |
|---|---|---|---|
| Population | 14,222 | 13,164 | 2024 ACS 5-Year |
| Median household income | $54,608 | $37,217 | 2024 ACS 5-Year |
| Per capita income | $17,492 | $15,193 | 2024 ACS 5-Year |
| Population density | 2,243/sq mi | 2,744/sq mi | 2024 ACS 5-Year |
| Median home value | $272,700 | $220,700 | 2024 ACS 5-Year |
| Median gross rent | $1,131 | $991 | 2024 ACS 5-Year |
| Homeownership rate | 56.9% | 47.9% | 2024 ACS 5-Year |
| Unemployment rate | 8.8% | 8.8% | June 2026 |
| Employment change (year over year) | -0.1% | -0.1% | June 2026 |
| Bachelor's degree or higher | 6.0% | 4.6% | 2024 ACS 5-Year |
| Poverty rate | 24.1% | 35.4% | 2024 ACS 5-Year |
| Average July high | 98°F | 98°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 6.4" | 6.4" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 14 mi | NASR current cycle |
| Average commute | 26.3 min | 26.5 min | 2024 ACS 5-Year |
| Median age | 26.3 | 31.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
McFarland
Elevated or high exposure: wildfire, heat wave, earthquake.
Lamont
Elevated or high exposure: wildfire, heat wave, earthquake.
Full profiles: McFarland, CA · Lamont, CA · How this is calculated: methodology