Maumelle receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Maumelle
Conway
Opportunity
79 · Top 9%
vs73 · Top 17%
Growth
77 · Top 8%
vs58 · Top 35%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
44 · Bottom 34%
vs49 · Bottom 41%
Housing affordability
100 · Top 8%
vs86 · Top 41%
Access
89 · Bottom 38%
vs79 · Bottom 21%
Economic stability
72 · Top 24%
vs49 · Bottom 30%
Measured values
| Metric | Maumelle | Conway | Source period |
|---|---|---|---|
| Population | 19,373 | 67,642 | 2024 ACS 5-Year |
| Median household income | $103,333 | $63,004 | 2024 ACS 5-Year |
| Per capita income | $52,058 | $35,011 | 2024 ACS 5-Year |
| Population density | 1,563/sq mi | 1,450/sq mi | 2024 ACS 5-Year |
| Median home value | $291,700 | $252,100 | 2024 ACS 5-Year |
| Median gross rent | $1,047 | $1,011 | 2024 ACS 5-Year |
| Homeownership rate | 76.4% | 45.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.1% | June 2026 |
| Employment change (year over year) | 2.2% | 2.2% | June 2026 |
| Bachelor's degree or higher | 50.3% | 42.7% | 2024 ACS 5-Year |
| Poverty rate | 7.1% | 16.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 180 | 297 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.3 | 4.4 | 12 months ending July 2026 |
| Permit change (year over year) | 83.7% | -50.7% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 32°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 51.8" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 28 mi | NASR current cycle |
| Average commute | 23.8 min | 24.7 min | 2024 ACS 5-Year |
| Median age | 39.5 | 30.3 | 2024 ACS 5-Year |
| Public schools | 6 | 16 | 2024-25 school year |
| Students per teacher | 15.66 | 16.18 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 37.5% | 53.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Maumelle
Elevated or high exposure: ice storm, inland flooding.
Conway
Elevated or high exposure: ice storm.
Full profiles: Maumelle, AR · Conway, AR · How this is calculated: methodology