Maumelle receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Maumelle
Cabot
Opportunity
79 · Top 9%
vs80 · Top 7%
Growth
77 · Top 8%
vs75 · Top 10%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
44 · Bottom 34%
vs34 · Bottom 27%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Access
89 · Bottom 38%
vs88 · Bottom 36%
Economic stability
72 · Top 24%
vs61 · Top 48%
Measured values
| Metric | Maumelle | Cabot | Source period |
|---|---|---|---|
| Population | 19,373 | 26,960 | 2024 ACS 5-Year |
| Median household income | $103,333 | $75,000 | 2024 ACS 5-Year |
| Per capita income | $52,058 | $34,609 | 2024 ACS 5-Year |
| Population density | 1,563/sq mi | 1,299/sq mi | 2024 ACS 5-Year |
| Median home value | $291,700 | $207,300 | 2024 ACS 5-Year |
| Median gross rent | $1,047 | $1,110 | 2024 ACS 5-Year |
| Homeownership rate | 76.4% | 68.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 3.5% | June 2026 |
| Employment change (year over year) | 2.2% | 2.3% | June 2026 |
| Bachelor's degree or higher | 50.3% | 25.9% | 2024 ACS 5-Year |
| Poverty rate | 7.1% | 11.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 180 | 128 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.3 | 4.7 | 12 months ending July 2026 |
| Permit change (year over year) | 83.7% | 36.2% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 32°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 51.8" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 20 mi | NASR current cycle |
| Average commute | 23.8 min | 30.4 min | 2024 ACS 5-Year |
| Median age | 39.5 | 34.3 | 2024 ACS 5-Year |
| Public schools | 6 | 16 | 2024-25 school year |
| Students per teacher | 15.66 | 16.13 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 37.5% | 49.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Maumelle
Elevated or high exposure: ice storm, inland flooding.
Cabot
Elevated or high exposure: ice storm, inland flooding.
Full profiles: Maumelle, AR · Cabot, AR · How this is calculated: methodology