Homewood receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Matteson
Homewood
Opportunity
38 · Bottom 14%
vs39 · Bottom 16%
Growth
17 · Bottom 6%
vs9 · Bottom 1%
Climate
63 · Bottom 25%
vs63 · Bottom 25%
Physical resilience
70 · Top 36%
vs69 · Top 38%
Housing affordability
96 · Top 18%
vs100 · Top 8%
Access
93 · Top 47%
vs96 · Top 32%
Economic stability
64 · Top 41%
vs64 · Top 41%
Measured values
| Metric | Matteson | Homewood | Source period |
|---|---|---|---|
| Population | 18,645 | 19,294 | 2024 ACS 5-Year |
| Median household income | $95,457 | $100,139 | 2024 ACS 5-Year |
| Per capita income | $45,726 | $40,339 | 2024 ACS 5-Year |
| Population density | 2,007/sq mi | 3,699/sq mi | 2024 ACS 5-Year |
| Median home value | $250,600 | $221,100 | 2024 ACS 5-Year |
| Median gross rent | $1,580 | $1,333 | 2024 ACS 5-Year |
| Homeownership rate | 77.4% | 81.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 5.8% | June 2026 |
| Employment change (year over year) | -3.1% | -3.1% | June 2026 |
| Bachelor's degree or higher | 39.7% | 47.4% | 2024 ACS 5-Year |
| Poverty rate | 9.7% | 9.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 0 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.0 | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 34.4" | 34.4" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 13 mi | NASR current cycle |
| Average commute | 36.0 min | 36.9 min | 2024 ACS 5-Year |
| Median age | 44.5 | 40.2 | 2024 ACS 5-Year |
| Public schools | 6 | 3 | 2024-25 school year |
| Students per teacher | 13.34 | 12.37 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 65.5% | 47.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Matteson
Elevated or high exposure: inland flooding.
Homewood
Elevated or high exposure: inland flooding.
Full profiles: Matteson, IL · Homewood, IL · How this is calculated: methodology