Signals
Mastic
Yonkers
Opportunity
62 · Top 37%
vs64 · Top 34%
Climate
66 · Bottom 37%
vs73 · Top 37%
Physical resilience
95 · Top 4%
vs85 · Top 16%
Housing affordability
64 · Bottom 26%
vs54 · Bottom 14%
Access
74 · Bottom 16%
vs91 · Bottom 46%
Economic stability
71 · Top 28%
vs57 · Bottom 43%
Measured values
| Metric | Mastic | Yonkers | Source period |
|---|---|---|---|
| Population | 15,708 | 209,978 | 2024 ACS 5-Year |
| Median household income | $94,034 | $83,549 | 2024 ACS 5-Year |
| Per capita income | $37,268 | $44,122 | 2024 ACS 5-Year |
| Population density | 4,068/sq mi | 11,662/sq mi | 2024 ACS 5-Year |
| Median home value | $432,500 | $501,600 | 2024 ACS 5-Year |
| Median gross rent | $2,016 | $1,784 | 2024 ACS 5-Year |
| Homeownership rate | 85.7% | 46.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 4.1% | June 2026 |
| Employment change (year over year) | -0.5% | 0.1% | June 2026 |
| Bachelor's degree or higher | 18.2% | 35.7% | 2024 ACS 5-Year |
| Poverty rate | 6.6% | 13.8% | 2024 ACS 5-Year |
| Average July high | 83°F | 86°F | 1991-2020 Normals |
| Average January low | 24°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 44.2" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 22 mi | NASR current cycle |
| Average commute | 34.4 min | 38.2 min | 2024 ACS 5-Year |
| Median age | 32.2 | 39.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mastic
Elevated or high exposure: coastal flooding, hurricane.
Yonkers
Elevated or high exposure: earthquake.
Full profiles: Mastic, NY · Yonkers, NY · How this is calculated: methodology