Massillon receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Massillon
Canton
Opportunity
57 · Top 49%
vs40 · Bottom 17%
Growth
60 · Top 32%
vs40 · Bottom 33%
Climate
63 · Bottom 29%
vs63 · Bottom 29%
Physical resilience
91 · Top 10%
vs91 · Top 10%
Housing affordability
99 · Top 10%
vs87 · Top 38%
Schools
68 · Top 30%
vs30 · Bottom 22%
Access
100 · Top 3%
vs99 · Top 8%
Economic stability
53 · Bottom 35%
vs31 · Bottom 8%
Measured values
| Metric | Massillon | Canton | Source period |
|---|---|---|---|
| Population | 32,338 | 69,755 | 2024 ACS 5-Year |
| Median household income | $56,446 | $43,188 | 2024 ACS 5-Year |
| Per capita income | $32,391 | $24,690 | 2024 ACS 5-Year |
| Population density | 1,705/sq mi | 2,630/sq mi | 2024 ACS 5-Year |
| Median home value | $149,900 | $97,800 | 2024 ACS 5-Year |
| Median gross rent | $862 | $850 | 2024 ACS 5-Year |
| Homeownership rate | 65.2% | 48.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.6% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 17.8% | 16.4% | 2024 ACS 5-Year |
| Poverty rate | 13.9% | 27.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 160 | 24 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | -9.1% | 9.1% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 20°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 41.6" | 41.6" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 8 mi | NASR current cycle |
| Average commute | 23.5 min | 20.7 min | 2024 ACS 5-Year |
| Median age | 41.0 | 35.2 | 2024 ACS 5-Year |
| Public schools | 22 | 36 | 2024-25 school year |
| Students per teacher | 18.38 | 17.30 | 2024-25 school year |
| Math proficiency | 67.7% | 46.6% | 2019-20 school year |
| Reading proficiency | 71.4% | 48.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.2% | 49.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Massillon
Elevated or high exposure: hail.
Canton
Elevated or high exposure: hail.
Full profiles: Massillon, OH · Canton, OH · How this is calculated: methodology