Signals
Martinez
Clayton
Opportunity
54 · Bottom 46%
vs54 · Bottom 46%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs23 · Bottom 17%
Housing affordability
58 · Bottom 18%
vs58 · Bottom 18%
Access
93 · Top 46%
vs92 · Top 50%
Economic stability
71 · Top 26%
vs80 · Top 8%
Measured values
| Metric | Martinez | Clayton | Source period |
|---|---|---|---|
| Population | 36,903 | 10,937 | 2024 ACS 5-Year |
| Median household income | $127,355 | $175,707 | 2024 ACS 5-Year |
| Per capita income | $63,648 | $75,797 | 2024 ACS 5-Year |
| Population density | 2,919/sq mi | 2,848/sq mi | 2024 ACS 5-Year |
| Median home value | $859,800 | $1,055,200 | 2024 ACS 5-Year |
| Median gross rent | $2,353 | $3,501 | 2024 ACS 5-Year |
| Homeownership rate | 70.8% | 89.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.5% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 46.7% | 59.1% | 2024 ACS 5-Year |
| Poverty rate | 6.3% | 2.5% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 16.1" | 16.1" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 22 mi | NASR current cycle |
| Average commute | 29.9 min | 37.5 min | 2024 ACS 5-Year |
| Median age | 42.6 | 43.8 | 2024 ACS 5-Year |
| Public schools | 10 | 2 | 2024-25 school year |
| Students per teacher | 22.46 | 27.24 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 34.0% | 22.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Martinez
Elevated or high exposure: earthquake, inland flooding.
Clayton
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Martinez, CA · Clayton, CA · How this is calculated: methodology