Signals
Marshalltown
Cortland
Growth
25 · Bottom 13%
vs15 · Bottom 6%
Climate
56 · Bottom 14%
vs54 · Bottom 10%
Physical resilience
49 · Bottom 41%
vs48 · Bottom 40%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
74 · Bottom 45%
vs82 · Top 39%
Economic stability
79 · Top 16%
vs64 · Top 33%
Measured values
| Metric | Marshalltown | Cortland | Source period |
|---|---|---|---|
| Population | 40,114 | 46,246 | 2024 ACS 5-Year |
| Median household income | $73,315 | $70,418 | 2024 ACS 5-Year |
| Per capita income | $33,544 | $34,752 | 2024 ACS 5-Year |
| Population density | 70/sq mi | 93/sq mi | 2024 ACS 5-Year |
| Median home value | $145,500 | $162,100 | 2024 ACS 5-Year |
| Median gross rent | $885 | $984 | 2024 ACS 5-Year |
| Homeownership rate | 75.0% | 66.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 22.6% | 29.1% | 2024 ACS 5-Year |
| Poverty rate | 11.2% | 12.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 28 | 31 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.7 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | -17.6% | -18.4% | 12 months ending July 2026 |
| Average July high | 83°F | 79°F | 1991-2020 Normals |
| Average January low | 10°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 32.8" | 41.7" | 1991-2020 Normals |
| Distance to major airport | 46 mi | 36 mi | NASR current cycle |
| Average commute | 21.1 min | 24.3 min | 2024 ACS 5-Year |
| Median age | 38.5 | 37.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Marshalltown
Elevated or high exposure: drought, tornado, cold wave.
Cortland
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Marshalltown
64
Your Score
—
Area Score
Cortland
61
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Marshalltown, IA Micro Area · Cortland, NY Micro Area · How this is calculated: methodology