Marina receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Marina
Soledad
Opportunity
62 · Top 38%
vs36 · Bottom 12%
Growth
72 · Top 14%
vs22 · Bottom 9%
Climate
85 · Top 9%
vs89 · Top 8%
Physical resilience
12 · Bottom 8%
vs12 · Bottom 8%
Housing affordability
39 · Bottom 4%
vs64 · Bottom 26%
Access
74 · Bottom 16%
vs55 · Bottom 5%
Economic stability
60 · Top 50%
vs38 · Bottom 14%
Measured values
| Metric | Marina | Soledad | Source period |
|---|---|---|---|
| Population | 22,563 | 26,365 | 2024 ACS 5-Year |
| Median household income | $95,955 | $96,862 | 2024 ACS 5-Year |
| Per capita income | $42,714 | $22,353 | 2024 ACS 5-Year |
| Population density | 2,532/sq mi | 5,911/sq mi | 2024 ACS 5-Year |
| Median home value | $818,700 | $595,900 | 2024 ACS 5-Year |
| Median gross rent | $2,101 | $1,698 | 2024 ACS 5-Year |
| Homeownership rate | 42.9% | 58.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 8.3% | June 2026 |
| Employment change (year over year) | -1.0% | -1.0% | June 2026 |
| Bachelor's degree or higher | 37.9% | 6.4% | 2024 ACS 5-Year |
| Poverty rate | 12.2% | 16.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 192 | 12 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.5 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | 43.3% | -72.7% | 12 months ending July 2026 |
| Average July high | 69°F | 71°F | 1991-2020 Normals |
| Average January low | 43°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 16.2" | 12.6" | 1991-2020 Normals |
| Distance to major airport | 48 mi | 72 mi | NASR current cycle |
| Average commute | 26.3 min | 32.4 min | 2024 ACS 5-Year |
| Median age | 36.9 | 35.8 | 2024 ACS 5-Year |
| Public schools | 13 | 11 | 2024-25 school year |
| Students per teacher | 20.84 | 22.56 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 55.4% | 86.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Marina
Elevated or high exposure: drought, earthquake, wildfire.
Soledad
Elevated or high exposure: drought, earthquake, wildfire.
Full profiles: Marina, CA · Soledad, CA · How this is calculated: methodology