Signals
Marblehead
Boston
Opportunity
62 · Top 37%
vs64 · Top 33%
Climate
63 · Bottom 27%
vs65 · Bottom 36%
Physical resilience
78 · Top 27%
vs97 · Top 1%
Housing affordability
76 · Bottom 43%
vs44 · Bottom 6%
Schools
88 · Top 5%
vs41 · Bottom 36%
Access
96 · Top 30%
vs99 · Top 14%
Economic stability
70 · Top 29%
vs55 · Bottom 39%
Measured values
| Metric | Marblehead | Boston | Source period |
|---|---|---|---|
| Population | 20,413 | 666,442 | 2024 ACS 5-Year |
| Median household income | $182,132 | $97,344 | 2024 ACS 5-Year |
| Per capita income | $103,980 | $61,698 | 2024 ACS 5-Year |
| Population density | 4,662/sq mi | 13,786/sq mi | 2024 ACS 5-Year |
| Median home value | $943,900 | $731,700 | 2024 ACS 5-Year |
| Median gross rent | $1,764 | $2,147 | 2024 ACS 5-Year |
| Homeownership rate | 85.2% | 35.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.2% | June 2026 |
| Employment change (year over year) | -1.7% | -1.5% | June 2026 |
| Bachelor's degree or higher | 78.3% | 54.9% | 2024 ACS 5-Year |
| Poverty rate | 4.4% | 16.6% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 20°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 2 mi | NASR current cycle |
| Average commute | 37.0 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 49.1 | 33.3 | 2024 ACS 5-Year |
| Public schools | 6 | 127 | 2024-25 school year |
| Students per teacher | 11.48 | 10.92 | 2024-25 school year |
| Math proficiency | 52.7% | 21.9% | 2019-20 school year |
| Reading proficiency | 65.8% | 34.8% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Marblehead
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Boston
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Marblehead
76
Your Score
—
Area Score
Boston
65
Your Score
64
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Marblehead, MA · Boston, MA · How this is calculated: methodology