Manville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Manville
Paterson
Opportunity
70 · Top 23%
vs39 · Bottom 16%
Growth
39 · Bottom 30%
vs43 · Bottom 36%
Climate
63 · Bottom 30%
vs65 · Bottom 35%
Physical resilience
55 · Bottom 47%
vs36 · Bottom 28%
Housing affordability
78 · Bottom 46%
vs36 · Bottom 3%
Schools
43 · Bottom 39%
vs24 · Bottom 16%
Access
90 · Bottom 42%
vs95 · Top 37%
Economic stability
62 · Top 47%
vs48 · Bottom 28%
Measured values
| Metric | Manville | Paterson | Source period |
|---|---|---|---|
| Population | 10,921 | 158,735 | 2024 ACS 5-Year |
| Median household income | $93,333 | $55,997 | 2024 ACS 5-Year |
| Per capita income | $44,217 | $24,403 | 2024 ACS 5-Year |
| Population density | 4,626/sq mi | 18,868/sq mi | 2024 ACS 5-Year |
| Median home value | $354,300 | $360,100 | 2024 ACS 5-Year |
| Median gross rent | $1,844 | $1,548 | 2024 ACS 5-Year |
| Homeownership rate | 77.0% | 26.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 6.9% | June 2026 |
| Employment change (year over year) | 0.6% | 1.6% | June 2026 |
| Bachelor's degree or higher | 27.0% | 11.8% | 2024 ACS 5-Year |
| Poverty rate | 11.7% | 21.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 12 | 260 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -25.0% | -13.0% | 12 months ending July 2026 |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 15 mi | NASR current cycle |
| Average commute | 29.7 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 44.9 | 33.3 | 2024 ACS 5-Year |
| Public schools | 4 | 49 | 2024-25 school year |
| Students per teacher | 9.91 | 13.17 | 2024-25 school year |
| Math proficiency | 12.8% | 7.3% | 2019-20 school year |
| Reading proficiency | 38.8% | 26.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 63.8% | 72.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Manville
Elevated or high exposure: inland flooding, earthquake.
Paterson
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Manville, NJ · Paterson, NJ · How this is calculated: methodology