Mansfield and Canton receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Mansfield
Canton
Opportunity
34 · Bottom 10%
vs40 · Bottom 17%
Growth
41 · Bottom 34%
vs40 · Bottom 33%
Climate
62 · Bottom 24%
vs63 · Bottom 29%
Physical resilience
91 · Top 10%
vs91 · Top 10%
Housing affordability
91 · Top 29%
vs87 · Top 38%
Schools
30 · Bottom 23%
vs30 · Bottom 22%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
26 · Bottom 4%
vs31 · Bottom 8%
Measured values
| Metric | Mansfield | Canton | Source period |
|---|---|---|---|
| Population | 47,663 | 69,755 | 2024 ACS 5-Year |
| Median household income | $44,540 | $43,188 | 2024 ACS 5-Year |
| Per capita income | $26,286 | $24,690 | 2024 ACS 5-Year |
| Population density | 1,544/sq mi | 2,630/sq mi | 2024 ACS 5-Year |
| Median home value | $119,600 | $97,800 | 2024 ACS 5-Year |
| Median gross rent | $814 | $850 | 2024 ACS 5-Year |
| Homeownership rate | 50.5% | 48.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.6% | June 2026 |
| Employment change (year over year) | -0.8% | -0.6% | June 2026 |
| Bachelor's degree or higher | 16.8% | 16.4% | 2024 ACS 5-Year |
| Poverty rate | 23.5% | 27.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 44 | 24 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.9 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | 25.7% | 9.1% | 12 months ending July 2026 |
| Average July high | 83°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 42.5" | 41.6" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 8 mi | NASR current cycle |
| Average commute | 21.8 min | 20.7 min | 2024 ACS 5-Year |
| Median age | 40.0 | 35.2 | 2024 ACS 5-Year |
| Public schools | 20 | 36 | 2024-25 school year |
| Students per teacher | 15.70 | 17.30 | 2024-25 school year |
| Math proficiency | 44.3% | 46.6% | 2019-20 school year |
| Reading proficiency | 46.1% | 48.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 57.4% | 49.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mansfield
Elevated or high exposure: ice storm, strong wind.
Canton
Elevated or high exposure: hail.
Full profiles: Mansfield, OH · Canton, OH · How this is calculated: methodology