Signals
Manor
Hutto
Opportunity
72 · Top 18%
vs80 · Top 7%
Growth
84 · Top 2%
vs75 · Top 10%
Climate
67 · Bottom 38%
vs67 · Bottom 38%
Physical resilience
74 · Top 31%
vs86 · Top 15%
Housing affordability
77 · Bottom 44%
vs88 · Top 36%
Schools
16 · Bottom 6%
vs40 · Bottom 36%
Access
95 · Top 36%
vs87 · Bottom 34%
Economic stability
71 · Top 26%
vs82 · Top 4%
Measured values
| Metric | Manor | Hutto | Source period |
|---|---|---|---|
| Population | 18,603 | 35,483 | 2024 ACS 5-Year |
| Median household income | $84,529 | $118,834 | 2024 ACS 5-Year |
| Per capita income | $32,938 | $46,051 | 2024 ACS 5-Year |
| Population density | 1,897/sq mi | 2,399/sq mi | 2024 ACS 5-Year |
| Median home value | $347,900 | $365,700 | 2024 ACS 5-Year |
| Median gross rent | $1,594 | $2,255 | 2024 ACS 5-Year |
| Homeownership rate | 75.0% | 79.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.8% | June 2026 |
| Employment change (year over year) | 0.1% | 0.3% | June 2026 |
| Bachelor's degree or higher | 34.5% | 36.3% | 2024 ACS 5-Year |
| Poverty rate | 9.8% | 5.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 678 | 561 | 12 months ending July 2026 |
| Permits per 1,000 residents | 36.4 | 15.8 | 12 months ending July 2026 |
| Permit change (year over year) | 6.6% | -15.5% | 12 months ending July 2026 |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 42°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 36.3" | 36.3" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 25 mi | NASR current cycle |
| Average commute | 38.2 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 29.3 | 34.6 | 2024 ACS 5-Year |
| Public schools | 14 | 10 | 2024-25 school year |
| Students per teacher | 16.48 | 15.55 | 2024-25 school year |
| Math proficiency | 22.9% | 30.6% | 2019-20 school year |
| Reading proficiency | 26.8% | 39.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 69.3% | 41.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Manor
Elevated or high exposure: hail.
Hutto
Elevated or high exposure: hail.
Full profiles: Manor, TX · Hutto, TX · How this is calculated: methodology