Signals
Manchester
Short Pump
Climate
75 · Top 28%
vs75 · Top 28%
Physical resilience
78 · Top 26%
vs84 · Top 18%
Housing affordability
77 · Bottom 44%
vs88 · Top 37%
Access
93 · Top 46%
vs91 · Bottom 46%
Economic stability
64 · Top 42%
vs82 · Top 4%
Measured values
| Metric | Manchester | Short Pump | Source period |
|---|---|---|---|
| Population | 12,445 | 29,026 | 2024 ACS 5-Year |
| Median household income | $80,296 | $138,845 | 2024 ACS 5-Year |
| Per capita income | $41,707 | $71,693 | 2024 ACS 5-Year |
| Population density | 2,100/sq mi | 3,237/sq mi | 2024 ACS 5-Year |
| Median home value | $317,000 | $568,900 | 2024 ACS 5-Year |
| Median gross rent | $1,558 | $1,847 | 2024 ACS 5-Year |
| Homeownership rate | 59.6% | 57.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 39.7% | 75.1% | 2024 ACS 5-Year |
| Poverty rate | 12.7% | 3.6% | 2024 ACS 5-Year |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 29°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 45.8" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 19 mi | NASR current cycle |
| Average commute | 23.8 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 34.5 | 38.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Manchester
Elevated or high exposure: earthquake.
Short Pump
Elevated or high exposure: earthquake, drought.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Manchester
73
Your Score
—
Area Score
Short Pump
79
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Manchester, VA · Short Pump, VA · How this is calculated: methodology