Signals
Manchester
Webster Groves
Opportunity
74 · Top 16%
vs75 · Top 13%
Climate
70 · Bottom 49%
vs72 · Top 40%
Physical resilience
67 · Top 41%
vs67 · Top 41%
Housing affordability
97 · Top 16%
vs96 · Top 17%
Access
96 · Top 32%
vs97 · Top 22%
Economic stability
76 · Top 14%
vs74 · Top 18%
Measured values
| Metric | Manchester | Webster Groves | Source period |
|---|---|---|---|
| Population | 18,160 | 23,712 | 2024 ACS 5-Year |
| Median household income | $97,801 | $115,227 | 2024 ACS 5-Year |
| Per capita income | $50,108 | $69,320 | 2024 ACS 5-Year |
| Population density | 3,602/sq mi | 4,010/sq mi | 2024 ACS 5-Year |
| Median home value | $323,100 | $387,600 | 2024 ACS 5-Year |
| Median gross rent | $1,322 | $1,650 | 2024 ACS 5-Year |
| Homeownership rate | 75.0% | 76.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.9% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 62.4% | 68.8% | 2024 ACS 5-Year |
| Poverty rate | 6.4% | 4.2% | 2024 ACS 5-Year |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 22°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 39.8" | 40.8" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 11 mi | NASR current cycle |
| Average commute | 23.2 min | 20.7 min | 2024 ACS 5-Year |
| Median age | 38.2 | 40.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Manchester
Elevated or high exposure: hail.
Webster Groves
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Manchester
80
Your Score
—
Area Score
Webster Groves
77
Your Score
75
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Manchester, MO · Webster Groves, MO · How this is calculated: methodology