Malden receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Malden
Brockton
Opportunity
61 · Top 40%
vs44 · Bottom 25%
Growth
51 · Top 49%
vs35 · Bottom 25%
Climate
65 · Bottom 36%
vs62 · Bottom 24%
Physical resilience
88 · Top 14%
vs89 · Top 13%
Housing affordability
51 · Bottom 11%
vs60 · Bottom 20%
Schools
59 · Top 40%
vs12 · Bottom 3%
Access
99 · Top 14%
vs93 · Top 46%
Economic stability
66 · Top 38%
vs61 · Top 48%
Measured values
| Metric | Malden | Brockton | Source period |
|---|---|---|---|
| Population | 65,906 | 105,386 | 2024 ACS 5-Year |
| Median household income | $100,606 | $80,115 | 2024 ACS 5-Year |
| Per capita income | $48,581 | $35,830 | 2024 ACS 5-Year |
| Population density | 13,064/sq mi | 4,940/sq mi | 2024 ACS 5-Year |
| Median home value | $633,500 | $437,500 | 2024 ACS 5-Year |
| Median gross rent | $2,204 | $1,641 | 2024 ACS 5-Year |
| Homeownership rate | 41.3% | 57.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 5.1% | June 2026 |
| Employment change (year over year) | -1.7% | -1.5% | June 2026 |
| Bachelor's degree or higher | 45.1% | 22.3% | 2024 ACS 5-Year |
| Poverty rate | 11.4% | 13.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 25 | 41 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.4 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | 92.3% | -10.9% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 23°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 19 mi | NASR current cycle |
| Average commute | 37.4 min | 34.1 min | 2024 ACS 5-Year |
| Median age | 35.8 | 36.7 | 2024 ACS 5-Year |
| Public schools | 8 | 24 | 2024-25 school year |
| Students per teacher | 14.35 | 15.80 | 2024-25 school year |
| Math proficiency | 33.1% | 10.5% | 2019-20 school year |
| Reading proficiency | 47.8% | 21.3% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Malden
Elevated or high exposure: earthquake.
Brockton
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: Malden, MA · Brockton, MA · How this is calculated: methodology