Signals
Makakilo
Wahiawa
Opportunity
82 · Top 6%
vs75 · Top 14%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
21 · Bottom 15%
vs21 · Bottom 15%
Housing affordability
53 · Bottom 13%
vs47 · Bottom 9%
Access
95 · Top 40%
vs92 · Top 49%
Economic stability
71 · Top 27%
vs42 · Bottom 19%
Measured values
| Metric | Makakilo | Wahiawa | Source period |
|---|---|---|---|
| Population | 20,735 | 17,996 | 2024 ACS 5-Year |
| Median household income | $118,550 | $87,143 | 2024 ACS 5-Year |
| Per capita income | $47,464 | $37,150 | 2024 ACS 5-Year |
| Population density | 5,427/sq mi | 7,862/sq mi | 2024 ACS 5-Year |
| Median home value | $867,200 | $806,200 | 2024 ACS 5-Year |
| Median gross rent | $2,276 | $1,546 | 2024 ACS 5-Year |
| Homeownership rate | 77.6% | 53.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.1% | June 2026 |
| Employment change (year over year) | -0.2% | -0.2% | June 2026 |
| Bachelor's degree or higher | 36.3% | 22.1% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 16.3% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 65°F | 65°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 14 mi | NASR current cycle |
| Average commute | 35.7 min | 34.6 min | 2024 ACS 5-Year |
| Median age | 36.6 | 38.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Makakilo
Elevated or high exposure: inland flooding, wildfire, tsunami.
Wahiawa
Elevated or high exposure: inland flooding, wildfire, tsunami.
Full profiles: Makakilo, HI · Wahiawa, HI · How this is calculated: methodology