Signals
Maitland
Poinciana
Climate
80 · Top 17%
vs79 · Top 19%
Physical resilience
48 · Bottom 39%
vs19 · Bottom 13%
Housing affordability
58 · Bottom 18%
vs50 · Bottom 10%
Schools
64 · Top 35%
vs17 · Bottom 7%
Access
98 · Top 21%
vs91 · Bottom 47%
Economic stability
65 · Top 40%
vs38 · Bottom 15%
Measured values
| Metric | Maitland | Poinciana | Source period |
|---|---|---|---|
| Population | 19,469 | 75,068 | 2024 ACS 5-Year |
| Median household income | $97,150 | $68,015 | 2024 ACS 5-Year |
| Per capita income | $63,094 | $32,274 | 2024 ACS 5-Year |
| Population density | 3,632/sq mi | 1,045/sq mi | 2024 ACS 5-Year |
| Median home value | $523,200 | $290,700 | 2024 ACS 5-Year |
| Median gross rent | $2,071 | $1,965 | 2024 ACS 5-Year |
| Homeownership rate | 44.4% | 77.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 58.3% | 22.1% | 2024 ACS 5-Year |
| Poverty rate | 10.4% | 14.9% | 2024 ACS 5-Year |
| Average July high | 92°F | 93°F | 1991-2020 Normals |
| Average January low | 52°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 51.5" | 46.1" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 24 mi | NASR current cycle |
| Average commute | 25.3 min | 49.7 min | 2024 ACS 5-Year |
| Median age | 35.1 | 39.5 | 2024 ACS 5-Year |
| Public schools | 5 | 18 | 2024-25 school year |
| Students per teacher | 17.32 | 18.79 | 2024-25 school year |
| Math proficiency | 62.7% | 35.1% | 2019-20 school year |
| Reading proficiency | 61.3% | 41.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 36.0% | 60.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Maitland
Elevated or high exposure: strong wind, hurricane.
Poinciana
Elevated or high exposure: strong wind, hurricane.
Full profiles: Maitland, FL · Poinciana, FL · How this is calculated: methodology