Signals
Lynnfield
Newton
Opportunity
61 · Top 38%
vs72 · Top 18%
Climate
63 · Bottom 27%
vs62 · Bottom 24%
Physical resilience
78 · Top 27%
vs88 · Top 13%
Housing affordability
75 · Bottom 42%
vs68 · Bottom 31%
Schools
92 · Top 3%
vs94 · Top 1%
Access
98 · Top 21%
vs99 · Top 15%
Economic stability
77 · Top 13%
vs73 · Top 22%
Measured values
| Metric | Lynnfield | Newton | Source period |
|---|---|---|---|
| Population | 13,064 | 89,044 | 2024 ACS 5-Year |
| Median household income | $175,265 | $190,304 | 2024 ACS 5-Year |
| Per capita income | $78,330 | $97,547 | 2024 ACS 5-Year |
| Population density | 1,326/sq mi | 4,995/sq mi | 2024 ACS 5-Year |
| Median home value | $917,600 | $1,264,900 | 2024 ACS 5-Year |
| Median gross rent | $2,676 | $2,370 | 2024 ACS 5-Year |
| Homeownership rate | 87.3% | 70.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 3.6% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 62.7% | 81.1% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 4.5% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 20°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 11 mi | NASR current cycle |
| Average commute | 35.0 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 41.4 | 42.1 | 2024 ACS 5-Year |
| Public schools | 5 | 22 | 2024-25 school year |
| Students per teacher | 12.81 | 10.67 | 2024-25 school year |
| Math proficiency | 61.3% | 61.8% | 2019-20 school year |
| Reading proficiency | 74.6% | 71.7% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lynnfield
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Newton
Elevated or high exposure: earthquake.
Full profiles: Lynnfield, MA · Newton, MA · How this is calculated: methodology