Signals
Lyndon
La Grange
Opportunity
40 · Bottom 17%
vs43 · Bottom 23%
Climate
76 · Top 27%
vs76 · Top 27%
Physical resilience
46 · Bottom 37%
vs66 · Top 42%
Housing affordability
75 · Bottom 42%
vs98 · Top 13%
Access
97 · Top 29%
vs85 · Bottom 29%
Economic stability
68 · Top 33%
vs66 · Top 38%
Measured values
| Metric | Lyndon | La Grange | Source period |
|---|---|---|---|
| Population | 11,030 | 10,311 | 2024 ACS 5-Year |
| Median household income | $65,679 | $88,464 | 2024 ACS 5-Year |
| Per capita income | $43,866 | $38,021 | 2024 ACS 5-Year |
| Population density | 3,063/sq mi | 1,429/sq mi | 2024 ACS 5-Year |
| Median home value | $276,800 | $283,200 | 2024 ACS 5-Year |
| Median gross rent | $1,246 | $1,143 | 2024 ACS 5-Year |
| Homeownership rate | 44.2% | 77.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.6% | 5.0% | June 2026 |
| Employment change (year over year) | -1.7% | -2.1% | June 2026 |
| Bachelor's degree or higher | 43.8% | 38.4% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 8.0% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 27°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 48.1" | 48.1" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 25 mi | NASR current cycle |
| Average commute | 20.9 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 36.0 | 34.8 | 2024 ACS 5-Year |
| Public schools | 4 | 5 | 2024-25 school year |
| Students per teacher | 14.91 | 17.98 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 47.7% | 34.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lyndon
Elevated or high exposure: inland flooding, earthquake.
La Grange
No hazard reaches elevated exposure.
Full profiles: Lyndon, KY · La Grange, KY · How this is calculated: methodology