Lumberton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lumberton
Beaumont
Opportunity
57 · Top 48%
vs44 · Bottom 23%
Growth
70 · Top 17%
vs33 · Bottom 21%
Climate
76 · Top 27%
vs76 · Top 27%
Physical resilience
41 · Bottom 32%
vs36 · Bottom 28%
Housing affordability
100 · Top 8%
vs87 · Top 38%
Schools
68 · Top 29%
vs15 · Bottom 5%
Access
64 · Bottom 9%
vs66 · Bottom 10%
Economic stability
69 · Top 32%
vs35 · Bottom 11%
Measured values
| Metric | Lumberton | Beaumont | Source period |
|---|---|---|---|
| Population | 13,963 | 113,279 | 2024 ACS 5-Year |
| Median household income | $107,623 | $56,997 | 2024 ACS 5-Year |
| Per capita income | $50,801 | $32,642 | 2024 ACS 5-Year |
| Population density | 1,041/sq mi | 1,379/sq mi | 2024 ACS 5-Year |
| Median home value | $291,900 | $166,400 | 2024 ACS 5-Year |
| Median gross rent | $1,067 | $1,121 | 2024 ACS 5-Year |
| Homeownership rate | 85.5% | 55.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.8% | June 2026 |
| Employment change (year over year) | -0.7% | -0.6% | June 2026 |
| Bachelor's degree or higher | 26.8% | 24.9% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 21.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 61 | 105 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.4 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | 90.6% | -48.5% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 62.1" | 62.1" | 1991-2020 Normals |
| Distance to major airport | 64 mi | 61 mi | NASR current cycle |
| Average commute | 29.9 min | 22.1 min | 2024 ACS 5-Year |
| Median age | 42.8 | 35.3 | 2024 ACS 5-Year |
| Public schools | 6 | 39 | 2024-25 school year |
| Students per teacher | 15.44 | 16.18 | 2024-25 school year |
| Math proficiency | 47.6% | 21.0% | 2019-20 school year |
| Reading proficiency | 49.6% | 26.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 38.6% | 79.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lumberton
Elevated or high exposure: hurricane.
Beaumont
Elevated or high exposure: hurricane.
Full profiles: Lumberton, TX · Beaumont, TX · How this is calculated: methodology