Lumberton and Angleton receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Lumberton
Angleton
Opportunity
57 · Top 48%
vs54 · Bottom 44%
Growth
70 · Top 17%
vs68 · Top 19%
Climate
76 · Top 27%
vs79 · Top 19%
Physical resilience
41 · Bottom 32%
vs41 · Bottom 32%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
68 · Top 29%
vs67 · Top 30%
Access
64 · Bottom 9%
vs83 · Bottom 26%
Economic stability
69 · Top 32%
vs54 · Bottom 38%
Measured values
| Metric | Lumberton | Angleton | Source period |
|---|---|---|---|
| Population | 13,963 | 19,972 | 2024 ACS 5-Year |
| Median household income | $107,623 | $86,712 | 2024 ACS 5-Year |
| Per capita income | $50,801 | $43,696 | 2024 ACS 5-Year |
| Population density | 1,041/sq mi | 1,703/sq mi | 2024 ACS 5-Year |
| Median home value | $291,900 | $212,900 | 2024 ACS 5-Year |
| Median gross rent | $1,067 | $1,141 | 2024 ACS 5-Year |
| Homeownership rate | 85.5% | 67.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.4% | June 2026 |
| Employment change (year over year) | -0.7% | -0.3% | June 2026 |
| Bachelor's degree or higher | 26.8% | 22.4% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 10.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 61 | 169 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.4 | 8.5 | 12 months ending July 2026 |
| Permit change (year over year) | 90.6% | -27.8% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 44°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 62.1" | 45.8" | 1991-2020 Normals |
| Distance to major airport | 64 mi | 34 mi | NASR current cycle |
| Average commute | 29.9 min | 31.2 min | 2024 ACS 5-Year |
| Median age | 42.8 | 37.3 | 2024 ACS 5-Year |
| Public schools | 6 | 13 | 2024-25 school year |
| Students per teacher | 15.44 | 15.07 | 2024-25 school year |
| Math proficiency | 47.6% | 45.0% | 2019-20 school year |
| Reading proficiency | 49.6% | 50.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 38.6% | 65.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lumberton
Elevated or high exposure: hurricane.
Angleton
Elevated or high exposure: hurricane.
Full profiles: Lumberton, TX · Angleton, TX · How this is calculated: methodology