Signals
Longmeadow
West Springfield Town
Opportunity
60 · Top 41%
vs57 · Top 48%
Climate
62 · Bottom 23%
vs60 · Bottom 13%
Physical resilience
60 · Top 48%
vs60 · Top 48%
Housing affordability
100 · Top 9%
vs78 · Bottom 45%
Schools
86 · Top 7%
vs47 · Bottom 44%
Access
100 · Top 3%
vs100 · Top 3%
Economic stability
69 · Top 32%
vs62 · Top 47%
Measured values
| Metric | Longmeadow | West Springfield Town | Source period |
|---|---|---|---|
| Population | 15,696 | 28,772 | 2024 ACS 5-Year |
| Median household income | $149,601 | $69,371 | 2024 ACS 5-Year |
| Per capita income | $68,059 | $40,352 | 2024 ACS 5-Year |
| Population density | 1,727/sq mi | 1,720/sq mi | 2024 ACS 5-Year |
| Median home value | $454,100 | $321,500 | 2024 ACS 5-Year |
| Median gross rent | $1,682 | $1,144 | 2024 ACS 5-Year |
| Homeownership rate | 90.1% | 58.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.3% | June 2026 |
| Employment change (year over year) | -0.8% | -0.8% | June 2026 |
| Bachelor's degree or higher | 67.1% | 34.0% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 11.9% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 19°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 47.1" | 45.2" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 4 mi | NASR current cycle |
| Average commute | 26.5 min | 21.0 min | 2024 ACS 5-Year |
| Median age | 44.6 | 40.1 | 2024 ACS 5-Year |
| Public schools | 6 | 8 | 2024-25 school year |
| Students per teacher | 11.66 | 11.55 | 2024-25 school year |
| Math proficiency | 47.5% | 23.0% | 2019-20 school year |
| Reading proficiency | 66.6% | 40.5% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Longmeadow
Elevated or high exposure: hurricane.
West Springfield Town
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Longmeadow
77
Your Score
—
Area Score
West Springfield Town
63
Your Score
60
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Longmeadow, MA · West Springfield Town, MA · How this is calculated: methodology