Signals
Long Beach
Bethpage
Opportunity
77 · Top 11%
vs72 · Top 18%
Climate
71 · Top 46%
vs70 · Top 50%
Physical resilience
93 · Top 9%
vs93 · Top 8%
Housing affordability
70 · Bottom 34%
vs74 · Bottom 39%
Schools
79 · Top 15%
vs82 · Top 11%
Access
99 · Top 14%
vs94 · Top 43%
Economic stability
65 · Top 40%
vs66 · Top 37%
Measured values
| Metric | Long Beach | Bethpage | Source period |
|---|---|---|---|
| Population | 34,756 | 17,123 | 2024 ACS 5-Year |
| Median household income | $140,739 | $122,257 | 2024 ACS 5-Year |
| Per capita income | $73,366 | $54,179 | 2024 ACS 5-Year |
| Population density | 15,670/sq mi | 4,788/sq mi | 2024 ACS 5-Year |
| Median home value | $696,400 | $605,900 | 2024 ACS 5-Year |
| Median gross rent | $2,515 | $2,014 | 2024 ACS 5-Year |
| Homeownership rate | 66.0% | 91.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.5% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 55.8% | 43.4% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 5.6% | 2024 ACS 5-Year |
| Average July high | 84°F | 83°F | 1991-2020 Normals |
| Average January low | 26°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 43.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 17 mi | NASR current cycle |
| Average commute | 44.5 min | 35.5 min | 2024 ACS 5-Year |
| Median age | 43.5 | 47.4 | 2024 ACS 5-Year |
| Public schools | 6 | 6 | 2024-25 school year |
| Students per teacher | 9.71 | 11.04 | 2024-25 school year |
| Math proficiency | 62.2% | 64.8% | 2019-20 school year |
| Reading proficiency | 71.2% | 72.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.7% | 23.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Long Beach
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Bethpage
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Long Beach
74
Your Score
74
Area Score
Bethpage
79
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Long Beach, NY · Bethpage, NY · How this is calculated: methodology