Lockport and North Tonawanda receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Lockport
North Tonawanda
Opportunity
44 · Bottom 24%
vs50 · Bottom 37%
Growth
16 · Bottom 5%
vs14 · Bottom 4%
Climate
61 · Bottom 17%
vs61 · Bottom 17%
Physical resilience
77 · Top 29%
vs77 · Top 29%
Housing affordability
100 · Top 9%
vs100 · Top 8%
Schools
50 · Bottom 48%
vs50 · Bottom 47%
Access
91 · Bottom 46%
vs97 · Top 29%
Economic stability
52 · Bottom 35%
vs55 · Bottom 40%
Measured values
| Metric | Lockport | North Tonawanda | Source period |
|---|---|---|---|
| Population | 20,610 | 30,198 | 2024 ACS 5-Year |
| Median household income | $62,410 | $66,961 | 2024 ACS 5-Year |
| Per capita income | $34,502 | $38,413 | 2024 ACS 5-Year |
| Population density | 2,454/sq mi | 2,992/sq mi | 2024 ACS 5-Year |
| Median home value | $139,900 | $197,200 | 2024 ACS 5-Year |
| Median gross rent | $945 | $934 | 2024 ACS 5-Year |
| Homeownership rate | 58.8% | 70.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.1% | June 2026 |
| Employment change (year over year) | -0.8% | -0.8% | June 2026 |
| Bachelor's degree or higher | 24.6% | 27.1% | 2024 ACS 5-Year |
| Poverty rate | 15.2% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 7 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.2 | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 33.0" | 33.0" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 10 mi | NASR current cycle |
| Average commute | 25.5 min | 21.8 min | 2024 ACS 5-Year |
| Median age | 36.8 | 43.1 | 2024 ACS 5-Year |
| Public schools | 11 | 7 | 2024-25 school year |
| Students per teacher | 11.58 | 11.66 | 2024-25 school year |
| Math proficiency | 37.5% | 33.4% | 2019-20 school year |
| Reading proficiency | 56.1% | 58.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 43.4% | 41.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lockport
61
Your Score
59
Area Score
North Tonawanda
63
Your Score
60
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lockport, NY · North Tonawanda, NY · How this is calculated: methodology