Lockport receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lockport
Joliet
Opportunity
50 · Bottom 38%
vs34 · Bottom 10%
Growth
69 · Top 17%
vs41 · Bottom 34%
Climate
63 · Bottom 25%
vs59 · Bottom 12%
Physical resilience
83 · Top 19%
vs83 · Top 19%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
60 · Top 39%
vs35 · Bottom 29%
Access
87 · Bottom 34%
vs84 · Bottom 27%
Economic stability
78 · Top 10%
vs65 · Top 39%
Measured values
| Metric | Lockport | Joliet | Source period |
|---|---|---|---|
| Population | 26,409 | 150,445 | 2024 ACS 5-Year |
| Median household income | $111,981 | $92,201 | 2024 ACS 5-Year |
| Per capita income | $52,441 | $36,812 | 2024 ACS 5-Year |
| Population density | 2,249/sq mi | 2,270/sq mi | 2024 ACS 5-Year |
| Median home value | $316,000 | $265,800 | 2024 ACS 5-Year |
| Median gross rent | $1,525 | $1,276 | 2024 ACS 5-Year |
| Homeownership rate | 84.6% | 73.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 6.0% | June 2026 |
| Employment change (year over year) | -3.0% | -2.9% | June 2026 |
| Bachelor's degree or higher | 44.5% | 25.5% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 11.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 179 | 312 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.8 | 2.1 | 12 months ending July 2026 |
| Permit change (year over year) | 113.1% | -43.2% | 12 months ending July 2026 |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 15°F | 1991-2020 Normals |
| Annual precipitation | 34.4" | 33.8" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 34 mi | NASR current cycle |
| Average commute | 37.0 min | 31.2 min | 2024 ACS 5-Year |
| Median age | 38.5 | 35.8 | 2024 ACS 5-Year |
| Public schools | 10 | 52 | 2024-25 school year |
| Students per teacher | 14.35 | 14.85 | 2024-25 school year |
| Math proficiency | 27.8% | 15.3% | 2019-20 school year |
| Reading proficiency | 31.7% | 20.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 46.8% | 65.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Lockport, IL · Joliet, IL · How this is calculated: methodology