Signals
Linthicum
Odenton
Climate
73 · Top 36%
vs73 · Top 36%
Physical resilience
94 · Top 5%
vs94 · Top 5%
Housing affordability
99 · Top 10%
vs89 · Top 35%
Schools
53 · Top 47%
vs64 · Top 34%
Access
98 · Top 19%
vs98 · Top 19%
Economic stability
79 · Top 8%
vs83 · Top 3%
Measured values
| Metric | Linthicum | Odenton | Source period |
|---|---|---|---|
| Population | 11,313 | 45,002 | 2024 ACS 5-Year |
| Median household income | $134,673 | $128,441 | 2024 ACS 5-Year |
| Per capita income | $54,896 | $57,301 | 2024 ACS 5-Year |
| Population density | 2,071/sq mi | 3,048/sq mi | 2024 ACS 5-Year |
| Median home value | $401,600 | $435,300 | 2024 ACS 5-Year |
| Median gross rent | $2,066 | $2,257 | 2024 ACS 5-Year |
| Homeownership rate | 83.4% | 62.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 41.0% | 53.1% | 2024 ACS 5-Year |
| Poverty rate | 3.3% | 4.5% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 45.0" | 45.0" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 8 mi | NASR current cycle |
| Average commute | 25.3 min | 31.9 min | 2024 ACS 5-Year |
| Median age | 37.7 | 35.8 | 2024 ACS 5-Year |
| Public schools | 3 | 9 | 2024-25 school year |
| Students per teacher | 12.93 | 16.77 | 2024-25 school year |
| Math proficiency | 9.7% | 15.6% | 2019-20 school year |
| Reading proficiency | 24.2% | 37.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 53.5% | 25.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Linthicum, MD · Odenton, MD · How this is calculated: methodology