Signals
Lincolnwood
Saugus
Climate
62 · Bottom 23%
vs65 · Bottom 36%
Physical resilience
69 · Top 38%
vs78 · Top 27%
Housing affordability
40 · Bottom 4%
vs53 · Bottom 12%
Access
97 · Top 29%
vs99 · Top 14%
Economic stability
57 · Bottom 43%
vs71 · Top 28%
Measured values
| Metric | Lincolnwood | Saugus | Source period |
|---|---|---|---|
| Population | 13,112 | 28,773 | 2024 ACS 5-Year |
| Median household income | $109,731 | $101,539 | 2024 ACS 5-Year |
| Per capita income | $59,080 | $48,230 | 2024 ACS 5-Year |
| Population density | 4,871/sq mi | 2,670/sq mi | 2024 ACS 5-Year |
| Median home value | $496,400 | $603,400 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $2,241 | 2024 ACS 5-Year |
| Homeownership rate | 83.8% | 71.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 56.5% | 31.4% | 2024 ACS 5-Year |
| Poverty rate | 6.3% | 6.0% | 2024 ACS 5-Year |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 19°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 37.9" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 7 mi | NASR current cycle |
| Average commute | 32.0 min | 32.3 min | 2024 ACS 5-Year |
| Median age | 45.6 | 44.5 | 2024 ACS 5-Year |
| Public schools | 4 | 5 | 2024-25 school year |
| Students per teacher | 10.68 | 14.52 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lincolnwood
Elevated or high exposure: inland flooding.
Saugus
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lincolnwood
55
Your Score
50
Area Score
Saugus
70
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lincolnwood, IL · Saugus, MA · How this is calculated: methodology