Signals
Lima
Fremont
Growth
28 · Bottom 16%
vs30 · Bottom 20%
Climate
63 · Bottom 40%
vs63 · Bottom 40%
Physical resilience
71 · Top 27%
vs76 · Top 19%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
69 · Bottom 36%
vs82 · Top 39%
Economic stability
59 · Top 40%
vs51 · Top 49%
Measured values
| Metric | Lima | Fremont | Source period |
|---|---|---|---|
| Population | 101,348 | 58,778 | 2024 ACS 5-Year |
| Median household income | $64,038 | $62,295 | 2024 ACS 5-Year |
| Per capita income | $34,331 | $35,064 | 2024 ACS 5-Year |
| Population density | 252/sq mi | 144/sq mi | 2024 ACS 5-Year |
| Median home value | $165,300 | $160,700 | 2024 ACS 5-Year |
| Median gross rent | $922 | $783 | 2024 ACS 5-Year |
| Homeownership rate | 67.7% | 73.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 20.1% | 18.4% | 2024 ACS 5-Year |
| Poverty rate | 13.3% | 15.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 128 | 29 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.3 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | -7.9% | 7.4% | 12 months ending July 2026 |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 20°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 35.8" | 32.4" | 1991-2020 Normals |
| Distance to major airport | 58 mi | 38 mi | NASR current cycle |
| Average commute | 20.2 min | 21.8 min | 2024 ACS 5-Year |
| Median age | 39.7 | 42.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lima
Elevated or high exposure: earthquake, tornado.
Fremont
Elevated or high exposure: hail, strong wind.
Full profiles: Lima, OH Metro Area · Fremont, OH Micro Area · How this is calculated: methodology