Signals
Lexington
Fort Morgan
Growth
38 · Bottom 31%
vs35 · Bottom 26%
Climate
60 · Bottom 24%
vs55 · Bottom 12%
Physical resilience
18 · Bottom 8%
vs26 · Bottom 15%
Housing affordability
100 · Top 27%
vs82 · Bottom 22%
Access
64 · Bottom 27%
vs77 · Top 48%
Economic stability
78 · Top 16%
vs67 · Top 29%
Measured values
| Metric | Lexington | Fort Morgan | Source period |
|---|---|---|---|
| Population | 26,242 | 29,520 | 2024 ACS 5-Year |
| Median household income | $70,652 | $73,278 | 2024 ACS 5-Year |
| Per capita income | $39,674 | $32,280 | 2024 ACS 5-Year |
| Population density | 18/sq mi | 23/sq mi | 2024 ACS 5-Year |
| Median home value | $169,200 | $338,600 | 2024 ACS 5-Year |
| Median gross rent | $921 | $1,025 | 2024 ACS 5-Year |
| Homeownership rate | 67.6% | 67.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.5% | 17.8% | 2024 ACS 5-Year |
| Poverty rate | 10.8% | 14.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 38 | 39 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | -7.3% | -66.1% | 12 months ending July 2026 |
| Average July high | 86°F | 90°F | 1991-2020 Normals |
| Average January low | 15°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 23.4" | 14.3" | 1991-2020 Normals |
| Distance to major airport | 52 mi | 45 mi | NASR current cycle |
| Average commute | 19.2 min | 24.7 min | 2024 ACS 5-Year |
| Median age | 36.4 | 37.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lexington
Elevated or high exposure: hail, strong wind, tornado.
Fort Morgan
Elevated or high exposure: hail, cold wave, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lexington
60
Your Score
—
Area Score
Fort Morgan
57
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lexington, NE Micro Area · Fort Morgan, CO Micro Area · How this is calculated: methodology