Signals
Lexington
Clemmons
Opportunity
44 · Bottom 24%
vs60 · Top 41%
Climate
78 · Top 20%
vs78 · Top 20%
Physical resilience
50 · Bottom 42%
vs59 · Top 50%
Housing affordability
71 · Bottom 35%
vs91 · Top 30%
Schools
41 · Bottom 36%
vs74 · Top 21%
Access
85 · Bottom 30%
vs87 · Bottom 34%
Economic stability
25 · Bottom 3%
vs70 · Top 28%
Measured values
| Metric | Lexington | Clemmons | Source period |
|---|---|---|---|
| Population | 19,690 | 21,871 | 2024 ACS 5-Year |
| Median household income | $43,128 | $87,655 | 2024 ACS 5-Year |
| Per capita income | $22,661 | $47,012 | 2024 ACS 5-Year |
| Population density | 1,024/sq mi | 1,825/sq mi | 2024 ACS 5-Year |
| Median home value | $179,900 | $335,800 | 2024 ACS 5-Year |
| Median gross rent | $893 | $1,269 | 2024 ACS 5-Year |
| Homeownership rate | 41.6% | 75.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.8% | June 2026 |
| Employment change (year over year) | -1.0% | -0.9% | June 2026 |
| Bachelor's degree or higher | 12.9% | 49.4% | 2024 ACS 5-Year |
| Poverty rate | 27.8% | 6.5% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 31°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 43.2" | 43.2" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 25 mi | NASR current cycle |
| Average commute | 25.5 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 36.7 | 41.8 | 2024 ACS 5-Year |
| Public schools | 15 | 4 | 2024-25 school year |
| Students per teacher | 15.09 | 16.89 | 2024-25 school year |
| Math proficiency | 38.4% | 59.8% | 2019-20 school year |
| Reading proficiency | 37.4% | 60.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 92.2% | 60.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Lexington, NC · Clemmons, NC · How this is calculated: methodology