Signals
Lexington
Quincy
Climate
62 · Bottom 20%
vs62 · Bottom 24%
Physical resilience
88 · Top 14%
vs92 · Top 9%
Housing affordability
77 · Bottom 44%
vs53 · Bottom 12%
Schools
99 · Top 1%
vs65 · Top 33%
Access
97 · Top 22%
vs99 · Top 14%
Economic stability
74 · Top 20%
vs67 · Top 36%
Measured values
| Metric | Lexington | Quincy | Source period |
|---|---|---|---|
| Population | 34,295 | 102,114 | 2024 ACS 5-Year |
| Median household income | $238,444 | $98,882 | 2024 ACS 5-Year |
| Per capita income | $114,758 | $54,982 | 2024 ACS 5-Year |
| Population density | 2,087/sq mi | 6,161/sq mi | 2024 ACS 5-Year |
| Median home value | $1,203,100 | $618,500 | 2024 ACS 5-Year |
| Median gross rent | $2,891 | $2,118 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 45.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 84.3% | 50.3% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 10.6% | 2024 ACS 5-Year |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 18°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 7 mi | NASR current cycle |
| Average commute | 33.8 min | 38.0 min | 2024 ACS 5-Year |
| Median age | 47.3 | 38.6 | 2024 ACS 5-Year |
| Public schools | 11 | 18 | 2024-25 school year |
| Students per teacher | 10.20 | 13.51 | 2024-25 school year |
| Math proficiency | 71.3% | 36.5% | 2019-20 school year |
| Reading proficiency | 75.6% | 49.5% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lexington
Elevated or high exposure: earthquake.
Quincy
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Lexington, MA · Quincy, MA · How this is calculated: methodology